4501 | A. Kibboua, H. Bechtoula, Y. Mehani And M. Naili | Seismic Vulnerability Evaluation Of Existing Reinforced Concrete Bridge Structure [16WCEE] |
4502 | G. Tamizharasi, A. Meher Prasad And C.V.R. Murty | Criticality Of Controlling Seismic Torsional Response In Plan Unsymmetric Buildings [16WCEE] |
4503 | M. Furinghetti And A. Pavese | Investigation Of The Lateral Response Of Friction-Based Isolators Under Multi-Cyclic Excitations [16WCEE] |
4504 | D. Whittaker, G. Alexander, J. Barnett And N. Charman | Assessment And Restoration Of An Earthquake-Damaged Sports Stadium In New Zealand [16WCEE] |
4505 | T. Hida, T. Sato, M. Nagano | Study On Structural Health Monitoring Method By Recursive Subspace Identification Based On Shaking Table Tests Of Wooden Structure [16WCEE] |
4506 | Yanxia. Zhang, Anran. Liu, Xuechun. Liu, Hexin. Zhang And Hui. Wu | Simulation Analysis Of Pseudo-Dynamic Test Of Resilient Prefabricated Prestressed Steel Frame [16WCEE] |
4507 | A. Acevedo, J. Jaramillo, C. Yepes-Estrada And V. Silva | Seismic Damage Scenarios For Unreinforced Masonry Structures Of Bogotá, Medellín And Cali (Colombia) [16WCEE] |
4508 | Y. Shigeno, K. Yamashita, J. Hamada And N. Nakamura | Numerical Analyses Of A Piled Raft Foundation With Grid-Form Dmws Under Large Earthquake Load [16WCEE] |
4509 | J. A. Bachmann, M. F. Vassiliou And B. Stojadinovi? | Dynamic Response Of An Elastic Sdof System Fixed On Top Of A Rocking Podium Frame Structure: Modelling [16WCEE] |
4510 | M. Amjadian And A. K. Agrawal | Torsional Response Of Horizontally Curved Bridges Subjected To Earthquake-Induced Pounding [16WCEE] |
4511 | L. Luzi, R. Puglia, E. Russo, M. D’Amico, G. Lanzano, F. Pacor, C. Felicetta And Orfeus-Wg5 | Engineering Strong-Motion Database: A Gateway To Access European Strong Motion Data [16WCEE] |
4512 | G. Sun, Y. Zuo And H. Li | A Study On Progressive Collapse Mechanism And Unseating Failure Control Of Concrete Girder Bridges During Earthquakes [16WCEE] |
4513 | J. Snoj, M. Dolšek | Expected Economic Losses Due To Earthquakes In The Case Of Traditional And Modern Masonry Buildings
[16WCEE] |
4514 | K. Amini Hosseini | Promoting Community-Based Earthquake Risk Reduction And Resilience Activities In Iran [16WCEE] |
4515 | B. Kirar, B.K. Maheshwari | Dynamic Properties Of Solani Sand At Small Strains Using Resonant Column Apparatus [16WCEE] |
4516 | C. S. Dragomir, V. Meita, I. G. Craifaleanu, E. S. Georgescu
D. Dobre | Nird Urban-Incerc, Romania Seismic Strong Motion Network: State Of The Art And Needs Of Development
[16WCEE] |
4517 | M. Poliotti, O. Möller, J.P. Ascheri, P.L. Sierra | Numerical Simulation Of Reinforced Concrete Columns Under Biaxial Cyclic Bending And Variable Axial Load [16WCEE] |
4518 | M. Leroux, R. Tremblay, P. Léger | A Simplified Method For Preliminary Assessment Of Seismic Forces In Isolated Highway Bridges With Massive Piers [16WCEE] |
4519 | N. Angel, J. Correal, J. Restrepo, C. Angel | Experimental Behavior Of Precast Hollow Core Floor Diaphragms Subjected To Cyclic Loading [16WCEE] |
4520 | S. Ostovari Dailamani, J. G.A. Croll | Accuracy Of Modal Combination Methods In Seismic Design Of Barrel Vault Cylindrical Roof Shells [16WCEE] |
4521 | F. Kumazawa, A. Mori, K. Soga, T. Sumitomo, A. Ogawa | Earthquake Response Characteristics Of A 30-Story Rc Building Based On Observed Response Records
[16WCEE] |
4522 | K. Takatsuka, K. Suita, T. Umeda | Deformation Capacity Of Flange-Welded Web-Bolted Moment Connection Under Cyclic Loading [16WCEE] |
4523 | S. Ostovari Dailamani , J. G.A. Croll | Relative Importance Of Horizontal And Vertical Components Of Earthquake Motion On The Responses Of Barrel Vault Cylindrical Roof Shells [16WCEE] |
4524 | J.S. Yang, W.P. Wang, Y. Gao, Z.Q. Xu, C.Y. Peng, Y.Zheng | The Distribution Of Landslides Of Ludian Ms6.5 Earthquake Based On M5’ Model Tree Method [16WCEE] |
4525 | T. Hara, H. Hazarika, B. Chaudhary, N Yamasaki, K. Nishimura | Seismic Resistance Of Breakwater Foundation Reinforced By Steel Sheet Pile And Gabion - Evaluation Through Element Test - [16WCEE] |
4526 | Aditya Deshmukh, Rupen Goswami | Unified Strain-Based Procedure To Obtain Design P-M Interaction Curves Of Slender Rc Wall Sections [16WCEE] |
4527 | P.Z. Li, J.P. Yang, X.L. Lu | Analysis On Seismic Performance Of Building With Viscous Dampers Considering Soil-Structure Interaction [16WCEE] |
4528 | Harumi Yashiro, Akihiro Tsukamoto( | Study Of Quantitative Evaluation Methods And Measures Of Stranded Commuters At The Time Of Large-Scale Disasters [16WCEE] |
4529 | E. Avgenakis, I.N. Psycharis | Modeling Of Rocking Flexible Bodies Considering The Deformability Of Their Base [16WCEE] |
4530 | W.Y. Kam, R. Jury | Performance-Based Seismic Assessment: Simplified Methods And Collapse Indicators [16WCEE] |
4531 | N. Nakagaki, E. Kohama, K. Kusunoki, K. Murakami | Numerical Simulations On Cause Of Damage To A Sheet Pile Type Quay Wall In Soma Port During The 2011 Off The Pacific Coast Of Tohoku Earthquake [16WCEE] |
4532 | Chunlan. Cheng, Deyuan. Zhou | Experimental And Numerical Analysis On Seismic Behavior Of Composite Concrete And Double Steel Plates Shear Wall With Binding Bars [16WCEE] |
4533 | Tk. Kim, Ky. Choi, Hs. Ryu, Wh. Yi, Sh. Oh | Shaking Table Test On The Seismic Response Of The Dual-Frame Vibration Control System [16WCEE] |
4534 | Zhou Baofeng, Yu Haiying, Ma Xinsheng, Xie Lili, Zhang Tongyu | Applications And Challenges Of Strong Motion Instruments For Strong Motion Observation In China [16WCEE] |
4535 | L. Sousa, V. Silva, M. Marques, H. Crowley | Conditional Fragility Functions And The Uncertinty In Vulnerability Assessment Of Building Portfolios [16WCEE] |
4536 | Zhubing. Zhu, Yongfeng. Cheng, Zhicheng. Lu, Sheng. Li, Min. Zhong, Sen. Lin | Study On Ground Motion Input Used In Seismic Test Of High Voltage Pillar Type Electrical Equipments [16WCEE] |
4537 | A. Anžlin, T. Isakovi? | Seismic Strengthening Of Rectangular Rc Columns Using Prestressed Cfrp Wrap [16WCEE] |
4538 | Y. H. Sun, Z. C. Lu, Z. L. Liu, S. Lin, M. Zhong, S. Li | Study Of Earthquake Simulation Shaking Table Test On The Capacitor Bank In Untra High-Voltage Substation [16WCEE] |
4539 | T. Matsumoto, T. Nakamura | An Evaluation Of Seismic Recovery Curve Considering The Product Stock And Damage Correlation [16WCEE] |
4540 | V. Sigmund, ?. Matoševi? | Confined Masonry Behaviour With Various Connection Details [16WCEE] |
4541 | X. Wei, M. Bruneau | Experimental Performance Of Buckling Restrained Braces Subjected To Bidirectional Displacement Histories [16WCEE] |
4542 | Shef Amir Arasy1, Wiratman Wangsadinata5, Bambang Budiono4,
Wijono Ramli2, Bonifacius Jovianto2, And Junisa Patricia3 | Comparison Of Designing High-Rise Buildings In Jakarta Based On Prescriptive Code And Alternatives Due To Specific Earthquake Mechanism Indonesia
[16WCEE] |
4543 | Z. Zhong, A. Filiatrault, A. Aref | Seismic Performance Evaluation Of Buried Pipelines Retrofit With Cured-In-Place-Pipe Lining Technology [16WCEE] |
4544 | Hongxuan Xu, Xiaoming Yuan, Zhenzhong Cao | Shear Wave Velocity-Based Approach For Predicting Liquefaction Of The Gravelly Soils [16WCEE] |
4545 | T. K. Datta, M. K. Bhardwaj | Ann Control Of Building Frames For Future Earthquakes [16WCEE] |
4546 | R. Oba, T. Kinoshita, K. Suita, Y. Koetaka, S. Matsuo, Y. Murakami | Evaluation Of Elastic Stiffness And Yield Strength Of High Strength Steel Square Tube Column To Beam Flange Connections With Exterior Diaphragm [16WCEE] |
4547 | R. Liu, A. Palermo | Quasi-Static Testing Of A 1/3 Scale Precast Concrete Bridge Utilising A Post-Tensioned Dissipative Controlled Rocking Pier [16WCEE] |
4548 | R. Bencharif, M. Hadid | Evaluation Of The Dynamic Response Of A Multi-Layered Poroelastic Soil Through The ‘Thin Layer Method, Tlm’ [16WCEE] |
4549 | Yoshiaki Ikenuma, Makoto Maruta, Satoru Nagai | Seismic Behavior Of R/C Beam Using High Strength Longitudinal Rebars [16WCEE] |
4550 | M. Motosaka, S. Ohno, K. Mitsuji, X. Wang, T. Hatakeyama | Development Of Structural Health Monitoring System Combined With Earthquake Early Warning System For Real-Time Earthquake Information Navigation [16WCEE] |
4551 | I. Kalyviotis, I. Psycharis | Design Of Cladding Panel Walls With Fixed Connections [16WCEE] |
4552 | Y. Shingaki, S. Sawada, H. Goto | Effective Parameter Set For Site Amplification Factors: S-Wave Impedance Vs. Vs30 [16WCEE] |
4553 | T. Fröhlich, V. Birtel, D. Lotze, K. Kerkhof, F. Dwenger | Experimental Investigations On Seismic Behavior Of Post-Installed Anchorages In Nuclear Power Plants [16WCEE] |
4554 | Z. Shi, E.G. Dimitrakopoulos | Nonsmooth Seismic Response Analysis Of A Straight Bridge With Deck Rotation Induced By Abutment Impact [16WCEE] |
4555 | O. Oddbjornsson, P. Kloukinas, L. Dihoru, M.Dietz, T.Horseman, E. Voyagaki, A.J. Crewe ,
C.A. Taylor, A.G. Steer | Physical Modelling And Testing Of An Advanced Gas Cooled Reactor Core Model [16WCEE] |
4556 | Aranda, C., Vidal F., Alguacil G., Valverde-Palacios I., Navarro, M., García- Jerez A., Ruiz Sibaja A. | Analysis Of Geotechnical Data And Ambient Noise Records To Assess Site Response In Viña Del Mar (Chile) [16WCEE] |
4557 | J. Kubota, Y. Suzuki, K. Suita, Y. Sawamoto, T. Kiyokawa, N. Koshika, M. Takahashi | Experimental Study On The Collapse Process Of An 18-Story High-Rise Steel Building Based On The Large-Scale Shaking Table Test [16WCEE] |
4558 | J. J. Camata, L. A. Corrêa, L. C. Paludo, L. Aubry, R. Cottereau, A. L. G. A. Coutinho | Wave Propagation In Highly Heterogeneous Media: Scalability Of The Mesh And Random Properties Generator
[16WCEE] |
4559 | H. Alwashali, Y. Suzuki, M. Maeda | Seismic Evaluation Of Reinforced Concrete Buildings With Masonry Infillwall [16WCEE] |
4560 | A. Igarashi, A. Furukawa, H. Uno, H. Matsuda | Generation Of Spectrum-Compatible Bi-Directional Ground Motion Accelerograms For Seismic Design Of Bridges [16WCEE] |
4561 | M. Shoji, T. Fujimori | Evaluation Of Lateral Resistance Of Damaged Pile Based On Full Scale Lateral Load Test
[16WCEE] |
4562 | N. Nagano, J. Tendo, H. Uebayashi | Constructive Intereference Of Long-Period Seismic Waves In Horizontal Plane In Urbanized Area During 2011 Tohoku Earthquake In Japan [16WCEE] |
4563 | H. Nakamura, H. Fujiwara, T. Kunugi, S. Aoi, S. Senna, I. Takahashi, S. Naito, H. Azuma | Development Of Real-Time Earthquake Damage Information System In Japan [16WCEE] |
4564 | S. Li , F. Zhang, J.Q. Wang | Seismic Response Of Cable-Stayed Bridges Induced By Ground Motions With Different Sites Relative To Fault Rupture [16WCEE] |
4565 | F. Dunand, P. Mouroux, E. Toussaint, E. Fournely, S. Bremond | Quantitative Risk Assessment Methodology For Building Selection In Retrofitting Process [16WCEE] |
4566 | T. Kim, M. Lee, J. Kim , J. Koo | Application Of Performance-Based Seismic Design To Tall Ordinary Shear Wall Buildings In Low To Moderate Seismicity Region [16WCEE] |
4567 | R. Nobuhara, T. Mikami, S. Sasada, T. Uezono | Residents’ Preparedness In Anticipation Of The Nankai Trough Megathrust Earthquake: Regional Disaster Plan For Stockpiles [16WCEE] |
4568 | Xiong Lihong, Zhang Hongyi, Chen Guowu | Analysis Of Seismic Performance Of Confined Masonry Buildings During The Wenchuan Earthquake [16WCEE] |
4569 | T. Narafu; Y. Ishiyama; R. Ison, J. Sakuma, H. Kato, S. Kita | Outline And Features Of Japanese Seismic Design Code [16WCEE] |
4570 | I. Kato, S. Higuchi, M. Hamada | Effectiveness Of The Sheet Pile Wall Against House Subsidence And Inclination Induced By Liquefaction [16WCEE] |
4571 | B. Paramasivam, S. Dashti, A.B. Liel, J.C. Olarte, L.D. Souza Junior, L. Soligo Gomes | Performance Of Inelastic, Shallow Founded Structures On Liquefiable Ground And The Effectiveness Of Mitigation Strategies [16WCEE] |
4572 | L. A. Montoya-Coronado, J. M. Bairán | A Direct Performance Based Seismic Design Method For Irregular Structures [16WCEE] |
4573 | Y.Q. Zhang, J. Chen, C.X. Sun | Modified Yield Point Spectra Subjected To Sequence-Type Ground Motions [16WCEE] |
4574 | B. Pallu, E. Robbe, M.Kashiwayanagi, Y.Yamane | Analyses Of Earthquake Records On Two Japanese Concrete Dams [16WCEE] |
4575 | Y. Suzuki, K. Suita, J. Kubota, Y. Sawamoto, N. Koshika, M. Takahashi | Simulation Analysis Of Collapse Process Of 18-Story High-Rise Steel Building Based On The Shaking-Table Test [16WCEE] |
4576 | X. Wang, K. Masaki, K. Irikura | Bulding Damage Evaluation Based On Changes Of Story Shear-Wave Velocities Extracted From A 1D Vertical Ambient Noise Observation System [16WCEE] |
4577 | C. Meletti, W. Marzocchi, D. Albarello, V. D’Amico, L. Luzi, F. Martinelli, B. Pace, M. Pignone, A. Rovida, F. Visini, The Mps16 Working Group | The 2016 Italian Seismic Hazard Model [16WCEE] |
4578 | D. Cardone, G. Perrone, G. Gesualdi | Developing Simplified Procedures For The Estimation Of Expected Annual Loss Of Rc Frame Buildings [16WCEE] |
4579 | A. Tsiavos, D. Schlatter, T. Markic, B. Stojadinovic | Experimental Investigation Of The Inelastic Behavior Of Structures Isolated Using Friction Pendulum Bearings [16WCEE] |
4580 | A. Tsiavos, B. Stojadinovic | Constant Yield Displacement Approach For Seismic Design Of Structures [16WCEE] |
4581 | C.Y. Peng, J.S. Yang, X.Y. Zhu, Y. Chen, Q.S. Chen, H.T. Wang | A New Type Of Tri-Axial Acceleromterswith High Dynamic Range Mems Using For Earthquake Early Warning [16WCEE] |
4582 | N. Pollini, O. Lavan, O. Amir | Minimum-Cost Optimal Design Of Nonlinear Fluid Viscous Dampers And Their Supporting Braces For Seismic Retrofitting [16WCEE] |
4583 | S. Molina, M. Navarro, P. Martínez-Pagan, N. Agea-Medina
D. Navarro, J. Pérez-Cuevas, F. Vidal, T. Enomoto | Earthquake Loss Estimation In Adra (Almería, Spain). Current Impact Of A
Repetition Of The 1910 Adra Earthquake [16WCEE] |
4584 | D.R. Thapa, X. Tao, G. Wang, F. Fan | Deterministic Seismic Hazard Assessment For Nepal [16WCEE] |
4585 | E. Karaarslan, C. Donmez, M. A. Erberik | Seismic Fragility Of Wide-Beam Infill-Joist Block Reinforced Concrete Frame Buildings
[16WCEE] |
4586 | D. Takabatake, S. Nagata, T. Kobayashi, H. Nakakoji, Y. Katou, S. Iwasaki | Study On Seismic Response In Substation Steel Structures [16WCEE] |
4587 | B.D. Carlton, A.M. Kaynia | Nonlinear Site Response Model With Improved Damping And Strain Softening [16WCEE] |
4588 | X. Li, M. Kurata, H. Nishino, A. Suzuki | Identification Of Seismically-Induced Local Damage In Steel Moment-Resisting Frames Using Wireless Strain Sensing [16WCEE] |
4589 | M. Ishii, T. Oyama, T. Udagawa | Proposal For New Deformation Amplification System To Increase Effect Of Seismic Dampers [16WCEE] |
4590 | G. Abbiati, C. A. Whyte , V. K. Dertimanis , B. Stojadinovic | Hybrid Simulation Of Large-Scale Structures At Eth Zürich: The New Multi-Axial Subassemblage Testing Setup [16WCEE] |
4591 | K. Kaneda, Y. Shigeno, T. Suzuki, S. Nakamura, T. Shigeno, T. Tojo,
N. Nakamura, Y. Kawamata | Numerical Simulation Of Underground Structure Behaviors Using E-Defense Large Shaking Table [16WCEE] |
4592 | Y. Kawasaki, N. Teramura, K. Izuno | Damage Evaluation Of Anti-Seismic Rubber Bearing Using Acoustic Emission [16WCEE] |
4593 | Y. Tajima, S. Kishida, Z. Tomiyama | Shear Behavior Of Unbonded Precast Prestressed Concrete
Beam-Column Joints Caused Volume Loss In Joint Panel By
Sheath Tubes
[16WCEE] |
4594 | H. Hazarika, T. Hara, B. Chaudhary, N. Monji, K. Nishimura, N. Yamasaki, K. Kasama | Seismic Resistance Of Breakwater Foundation Reinforced By Steel Sheet Pile And Gabion - Evaluation Through Model Shaking Table Test [16WCEE] |
4595 | Zhou Zhenglong, Chen Guoxing, Xu Lingyu, Zhao Kai | Effect Of The Principal Stress Direction On Undrained Cyclic Behaviour Of Saturated Silt Using A Hollow Cylinder Apparatus [16WCEE] |
4596 | K. Takashima, S. Nakata, R. Nakamura, H. Iida, T. Hanai , A. Tasai | Experimental Study On Masonry Walls Using Aac Blocks [16WCEE] |
4597 | S. Kishida, K. Ito, T. Obara | Seismic Performance Evaluation Of Reinforced Concrete Pile-Cap With A Pile, Exterior Column And Foundation Beam
[16WCEE] |
4598 | D. Wang, Zl. Fan | Cross Evolutionary Power Spectra Estimation Of Spatially Variable Seismic Ground Motions Via Harmonic Wavelets [16WCEE] |
4599 | I. Vlad | The Collapse Of New Rc Buildings During The March 4, 1977 Vrancea Earthquake [16WCEE] |
4600 | I. Chan, Y. Koetaka, K. Suita | Effects Of Input Direction Of Ground Motion And Column Overdesign Factor On Seismic Response Of 3D Steel Moment Frames [16WCEE] |