4801 | G.Chock, I.N. Robertson | Tsunami Design Criteria And Load Cases Of The Asce 7-16 Chapter 6, Tsunami Loads And Effects [16WCEE] |
4802 | J. Varela-Rivera, D. Navarrete-Macias, L. Fernandez-Baqueiro | Experimental Study On The Behavior Of Confined Masonry Walls Subjected To Out-Of-Plane Concentrated Loads [16WCEE] |
4803 | Ms. Valerio Castelo, P. Torres Rodas, F. Zareian, A. Kanvinde | Seismic Performance Of Weak-Base Strong Column Steel Moment Frames [16WCEE] |
4804 | G. Cimino, I. Ricci, G. Gasparini, T. Trombetti | Seismic Vulnerability Of Building Heritage Of The University Of Bologna: Methodology And Analysis
[16WCEE] |
4805 | H. Magistrale, S. A. Binselam | A Site Response Map Of Europe [16WCEE] |
4806 | M. Preti, V. Bolis | Seismic Retrofit Of Existing Frame Masonry Infill Walls By Means Of Sliding Joints [16WCEE] |
4807 | E. Bicici , H. Sezen | Modeling Of Lateral Response Of Reinforced Concrete Columns In Existing Buildings [16WCEE] |
4808 | Y. Hong, Y. Lu, R.P. Orense | Effective Stress Simulation Of Liquefaction-Induced Building Settlements [16WCEE] |
4809 | Y. Hata, F. Minato, T. Ikeda, Y. Fukushima, K. Tokida | Evaluation Of Velocity Power Spectrum Intensity With Very High Dense Spatial Location In Residential Valley Filling Area During A Future Large-Scale Earthquake
[16WCEE] |
4810 | F. Nejati, M. Hosseini, A. Mahmoudzadeh | Design Of Repairable Regular Steel Buildings With Square Plan Based On Seesaw Motion Of Building Structure And Using Dadas Dampers [16WCEE] |
4811 | P. Winckler, I. Sepúlveda, F. Aron, M. Contreras-López, P. L.-F. Liu | Tide-Tsunami Interaction In A Highly Energetic Channel. A Case Study [16WCEE] |
4812 | F. Cavalieri, P. Franchin, F. Mollaioli | Seismic Risk Assessment Of Lifelines In Near-Fault Areas [16WCEE] |
4813 | Y. Yamazaki, B. Özmen, O. Ergünay, F. Kaneko, R. Miyazaki | Development And Its Dissemination Of School Disaster And Emergency Management Plan In The Republic Of Turkey [16WCEE] |
4814 | S. M. H. Khalkhali, M. Hosseini, A. Aziminejad | Dividing Building’S Structure Into 4 Interactive Rocking Parts To Make It Repairable After Major Earthquakes [16WCEE] |
4815 | Z. T. Deger , F. Sutcu | Evaluation Of Earthquake Input Energy Distribution In An Rc Building For An Energy-Based Seismic Design Approach [16WCEE] |
4816 | Zheng Lu, Dingchang Zhang, Xiaoyi Chen, Xilin Lu | An Experimental Investigation Into The Use Of Particle Tuned Mass Damper [16WCEE] |
4817 | D.T.W. Looi, R.K.L. Su | Predictive Seismic Shear Capacity Model Of Rectangular Squat Rc Shear Walls In Flexural And Shear Zones [16WCEE] |
4818 | M. Roik, C. Piesker | A Concept For Fixing “Heavy” Façades In Seismic Zones [16WCEE] |
4819 | Q. Zhang, X.L. Lu, B. Zhao, D.G. Weng, Z.G. Zhou | Shaking Table Test And Numerical Analysis Of Tall Buildings Using A New Eddy-Current Tuned Mass Damper [16WCEE] |
4820 | T. Nagao, A. Sone, S. Nishimura | Evalution Method Of The Life-Cycle Cost Of Quay Walls In Viewof Earthquake Resistance [16WCEE] |
4821 | T. Fujiwara, R. Ohshima, M. Hosoi, K. Mizuno | A Study Of The Evaluation Method For Embankment Collapse Risk [16WCEE] |
4822 | L.-Y. Lu, S.-Y. Chu, H.-H. Wu, J.-R. Cheng | Development Of A Semi-Active Friction Damper For Seismic Structures By Using Leverage Mechanism [16WCEE] |
4823 | T. Hirai And T. Nagao | A Simple Estimation Method Of The Probability Distribution Of Residual Deformation Of Quay Walls Considering Variation Of Earthquake Ground Motion [16WCEE] |
4824 | I.N. Robertson, S.A. Thomas | Prototype Building Tsunami Design Examples [16WCEE] |
4825 | I.N. Robertson, G. Chock | Overview And Technical Background To Development Of Asce 7-16 Chapter 6, Tsunami Loads And Effects [16WCEE] |
4826 | Y. Maruyama, S. Sakaki | Driving Simulator Experiment On Vehicular Evacuation During Tsunami [16WCEE] |
4827 | C-T. Cheng, W-Z. Kang | Seismic Performance Of Rocking Base-Isolated Structures Subjected To Biaxial Earthquake Loads [16WCEE] |
4828 | D.S. Li, N. Lin, G.B. Song | New Method To Obtain Ground Velocity And Displacement From Strong Motion Accelerogram Based On Zero Initial Condition [16WCEE] |
4829 | N. Yoshida | A Double Hyperbolic Model And Parameter Identification [16WCEE] |
4830 | P.K. Aninthaneni, R.P. Dhakal, J. Marshall, J. Bothara | Seismic Performance Of Beam-Column Sub-Assemblies Of A Demountable Precast Concrete Frame Building [16WCEE] |
4831 | Z. Zembaty, G. Mutke, P. Bobra, D. Nawrocki | Acquiring Rotational Ground Motion From Triggered Seismic Events [16WCEE] |
4832 | V. I. Fernandez-Davila, E. J. Mamani | Seismic Response Of Base-Isolated Reinforced Concrete Water Storage Tanks. I: Lrb Isolation System [16WCEE] |
4833 | C. Adam, D. Kampenhuber, L.F. Ibarra | A Spectral Acceleration Based Intensity Measure For P-Delta Vulnerable Frames In The Collapse Limit State [16WCEE] |
4834 | D. Sokoli, A. Limantono, W. M. Ghannoum | Plasticity Spread In Columns Reinforced With High Strength Steel [16WCEE] |
4835 | L. Buendía, M. Niño, E. Reinoso | Estimation Of Uniform Vulnerability Spectra For Seismic Design Of Structures [16WCEE] |
4836 | Z. Zembaty, S. Kokot, F. Bozzoni F. , C. G. Lai, P. Bobra, J. Ku? | Modeling Induced Ground Motion As A Seismic Design Structural Load [16WCEE] |
4837 | W. Bai, Jw. Dai, Yq. Yang, Xq. Ning | Application Of Mrtmd On High-Rise Porcelain Cylindrical Electrical Equipment [16WCEE] |
4838 | A.V. Bergami, A. Forte, D. Lavorato, C. Nuti | The Incremental Modal Pushover Analysis (Impa): Proposal And Application [16WCEE] |
4839 | L. Moya, F. Yamazaki, W. Liu | Baseline Effect On The Estimation Of Crustal Displacement Using Gps Kinematic Relative Positioning [16WCEE] |
4840 | M. Gobbato, N. Shome, G. Woo | The Cost-Effectiveness Of A Public Californian Earthquake Early Warning System [16WCEE] |
4841 | T. Hirai, N. Fukuwa | Green’S Function Database And Detailed Ground Motion Prediction For Central Japan Based On The Reciprocity Theorem [16WCEE] |
4842 | P. D. Velani, P. K. Ramancharla | New Empirical Formula For Fundamental Period Of Tall Buildings In India By Ambient Vibration Test [16WCEE] |
4843 | K. Isobe, M. Akiyama, D.M. Frangopol, S. Koshimura | Seismic And Tsunami Reliability Analysis Of Bridges Subjected To The Anticipated Nankai Trough Earthquake [16WCEE] |
4844 | Hk Miyamoto, Asj Gilani, A Wada | Cost-Effective Seismic Isolation Retrofit Of Heritage Cathedrals In Haiti [16WCEE] |
4845 | H. Kit Miyamoto & Amir Sj Gilani | Damage Assessment And Seismic Retrofit Of Traditional And Modern Midrise Buildings In The Aftermath Of 2015 Nepal Earthquake [16WCEE] |
4846 | E. Tapia-Hernández, S.J. García-Carrera | Behavior Of Eccentrically Braced Steel Frames Of Regular Buildings In Soft Soils [16WCEE] |
4847 | S. Mangalathu, F. Soleimani, R. Desroches, J.E. Padgett | Anova Based Grouping Of Bridge Classes For Regional Risk Assessment [16WCEE] |
4848 | M. Boukri, M. N. Farsi, A. Mébarki M. Belazougui, M. Ait-Belkacem, N. Yousfi | Rapid Earthquake Loss Assessment Model For Algerian Building Context [16WCEE] |
4849 | P. Dubini, V. Quaglini, E. Gandelli | Effects Of Permanent Offset On The Response Of The Curved Surface Sliders [16WCEE] |
4850 | V. Quaglini, P. Dubini, E Gandelli | Numerical Modelling Of Heating Effects In Curved Surface Sliding Isolators [16WCEE] |
4851 | K. Kobayashi | Shear Capacity Evaluation Of Rc Footing Beams With Large Web-Opening For Maintenance Based On Stress Transfer Mechanism [16WCEE] |
4852 | V. Sardina, C. Mccreery, G. Fryer | Compilation And Analysis Of Two Decades Worth Of Tsunami Bulletins Issued By The Pacific Tsunami Warning Center [16WCEE] |
4853 | K. Skalomenos, H. Inamasu, H. Shimada, M. Kurata, M. Nakashima | Experimental Investigation Of Steel Braces Installed With Intentional Eccentricity Using Gusset Plate Connections [16WCEE] |
4854 | Cs. Shim, Hh. Song, C. Koem, S. Park, H. Kang | Cyclic Behavior Of Post-Earthquake Repaired Post_Tensioned Percast Columns With Hpfrcc [16WCEE] |
4855 | F. Charney, D. Lopez-Garcia, A. Hardyniec, D. Ugalde | Modeling Inherent Damping In Nonlinear Dynamic Analysis [16WCEE] |
4856 | X.Z. Lu, C. Xiong, X.C. Lin, Z. Xu, Z.B. Yang | Regional Seismic Damage Simulation For The Buildings In The Epicenter Area Of 2014 Ludian Earthquake [16WCEE] |
4857 | L.M. Anggraini, S. Borjigin, C.W. Kim, K. Sugiura | Seismic Response Analysis Of Urban Highway Viaducts Under Multiple Vehicles Subjected To Strong Earthquakes [16WCEE] |
4858 | F. Dashti, R. P. Dhakal, S. Pampanin | An Experimental Study On Out-Of-Plane Deformations Of Rectangular Structural Walls Subject To In-Plane Loading [16WCEE] |
4859 | Y. Mehani, A. Kibboua, B. Chikh | Seismic Vulnerability Analysis Of A Strategic Existing Rc Building According To New Seismic Code [16WCEE] |
4860 | J.E.Daniell, A.M. Schaefer, F. Wenzel, H-H. Tsang | The Global Role Of Earthquake Fatalities In Decision-Making: Earthquakes Versus Other Causes Of Fatalities [16WCEE] |
4861 | J. Eidinger | Fragility Of Electric Power Distribution Systems [16WCEE] |
4862 | A. Ashri, A.M. Mwafy | Assessment Of Seismic Design Coefficients For Different Structural Systems Of Buildings
[16WCEE] |
4863 | K. Zhong, Y. Zhou | Seismic Isolation Of High-Rise Buildings Using The Friction Pendulum System With Fluid Viscous Dampers [16WCEE] |
4864 | R.P. Dhakal, S.K. Saha | Loss Optimization Seismic Design (Losd): Beyond Seismic Loss Assessment [16WCEE] |
4865 | A.M. Mwafy, S. Khalifa | Impacts Of Vertical Irregularity On The Seismic Design Of High-Rise Buildings [16WCEE] |
4866 | S. Shiradhonkar, R. Sinha | A Capacity-Based Seismic Damage Index For Reinforced Concrete Structural Members [16WCEE] |
4867 | M.T.A. Chaudhary | Seismic Soil-Structure Interaction In Bridges: Does The Answer Lie In Soil Or Structure? [16WCEE] |
4868 | A.Kanvinde, Q.Dahm, B. A.Younis, C.Galasso | Fatigue Followed By Seismic Fracture In High-Rise Steel Moment Frames [16WCEE] |
4869 | Y. Rong, P. Bird, D. D. Jackson | Earthquake Potential And Magnitude Limits In Southern Europe [16WCEE] |
4870 | P. Triller, M. Gams, M. Tomaževi? | Seismic Behaviour Of Multistorey Strengthened Urm Masonry Shear Walls With Openings: An Experimental Study [16WCEE] |
4871 | D. Penava, V. Sigmund | Out-Of-Plane Behaviour Of Framed-Masonry Walls With Opening As A Result Of Shaking Table Tests [16WCEE] |
4872 | G L. Ma, Jy Wen, R Y. Zhu, Q. Xie | Seismic Performance Of A High Voltage Transformer-Bushing System [16WCEE] |
4873 | K. Hatayama | Tsunami Damage To Oil Storage Tanks In The Mw9.0 2011 Tohoku, Japan Earthquake [16WCEE] |
4874 | T. Ueshima, H. Shiojiriand K. Kanazawa | Structural Health Monitoring Of An Aged Arch Dam Using Long-Term Continuous Observation Of Ambient Vibration/Seismic Motion [16WCEE] |
4875 | K. Kitayama, H. Katae | Seismic Performance Of Reinforced Concrete Corner Beam-Column Joint Subjected To Bi-Directional Lateral Cyclic Loading [16WCEE] |
4876 | W. J. Mcvitty, M. C. Constantinou | Seismic Isolation Bounding Analysis: Property Modification Factor Approach Of Asce 7-2016 And Asce 41-2017 [16WCEE] |
4877 | S. Mangalathu, F. Soleimani, J. Jiang, R. Desroches, J.E. Padgett | Sensitivity Of Fragility Curves To Parameter Uncertainty Using Lasso Regression [16WCEE] |
4878 | V. Graizer | G-16 Ground Motion Prediction Equations For The Central And Eastern North America [16WCEE] |
4879 | N. Laouami, A. Slimani | Spectral Ground-Motion Predictive Model For Algeria Considering Site Effect Based Hvsr [16WCEE] |
4880 | J. Régnier, H. Cadet, P-Y. Bard | Impact Of Non-Linear Soil Behavior On Site Response Amplitude [16WCEE] |
4881 | A. Furukawa, A. Mizukami, J. Kiyono | Damage Occurrence Mechanism Of Plain Concrete Piers For Railroad Bridges During Earthqukaes And Seismic Measures [16WCEE] |
4882 | R. Purba, M. Bruneau | Assessment Of Collapse Potential Of Spswhaving Infill Plates Designed Using Two Different Philosophies [16WCEE] |
4883 | D.A. Grilli, A.M. Kanvinde | The Seismic Response Of Embedded Column Bases – Tests And Strength Model [16WCEE] |
4884 | S. Pantazopoulou, S. Tastani, G. Thermou, T. Triantafillou | Performance-Based Seismic Retrofitting Of Rc Structures With Frps - A Background To The European Provisions [16WCEE] |
4885 | M. Koliou, A. Filiatrault, D.J. Kelly, J. Lawson | Roof Diaphragm Distributed Yielding Concept For Improved Seismic Collapse Performance Of Buildings With Rigid Walls/Flexible Roof Diaphragms [16WCEE] |
4886 | M. Klyachko, V. Kaistrenko | Pilot Implementation Of Tsunami Design Standard In Russian Far East
[16WCEE] |
4887 | Bo Wen, Ditao Niu, Bao Wang | Simulation Analysis Of Earthquake Damaged Reinforced Concrete Beams Under Fire [16WCEE] |
4888 | Y.F. Ren, P. Zhang, R.Z. Wen | Methods Of Probabilistic Tsunami Hazard Analysis In South China Sea Impacted By Local Potential Sources [16WCEE] |
4889 | K. Sadasue | Restoring Force Characteristics Evaluation For Steel Concrete Composite Columns Without Cover Concrete [16WCEE] |
4890 | P.M. Calvi, D.M. Ruggiero | Earthquake-Induced Floor Accelerations In Base Isolated Structures [16WCEE] |
4891 | F. Dallaire, X. Robert-Veillette, J. Proulx, N. Roy | Highway Bridge Damping Evaluation: Forced And Ambient Vibration Testing [16WCEE] |
4892 | R. Lagesse, M. Free, Z. Lubkowski | Probabilistic Seismic Hazard Assessment For Libya [16WCEE] |
4893 | C.A. Oyarzo, J.J. Olivera, J.L. Arriagada, V.M. Pereira | Numerical Model Updating Of The Ucsc-Cross (Chile) Using Experimentally Extracted Data And By Applying Regional Sensitivity Methods [16WCEE] |
4894 | Demin Feng, Longjun Liu, Dongsheng Du, Wenguang Liu, Shuguang Wang,
Takafumi Miyama, Tian-Chyuan Chan | A Comparison Study Of Steel Structures Design Method Based On Chinese And Japanese Building Codes [16WCEE] |
4895 | H. Nurjaman, L. Faizal, B. Hariandja, H. Sidjabat, R. Rivky, Y. Put | Strengthening Method And Reliability Testing Of Precast Concrete Structures
[16WCEE] |
4896 | L. Rozas T., R. Boroschek K., A. Tamburrino T., M. Rojas L. | A Bidirectional Tuned Liquid Column Damper For Reducing The Seismic Response Of Buildings [16WCEE] |
4897 | P. Alegria Da Silva | The Delivery Of The New Christchurch Bus Interchange [16WCEE] |
4898 | K. Morita, A. Yasunaga, M. Takayama | Experimental Study On Basic Characteristics And Fatigue Properties Of Lead Damper For Seismic Isolation System [16WCEE] |
4899 | D. Shanker, H. Paudyal, H. N. Singh | Earthquake Precursor And Forecast In South Central Tibet Region Of Himalaya [16WCEE] |
4900 | K. Hayashi, Y. Luo, R. Nishi, H. Inamasu, M. Nakashima | Experimental Study On Cyclic Behaviors And Restoring Force Characteristics Of Concrete Filled Steel Tube Columns Using Ultra-High Strength Steel [16WCEE] |