2801 | Jae-hyouk CHOI, Si-Jeong Jeong, Jeong-Hyun Jang, Seong-Woo Choi | Seismic Performance Evaluation of Steel Structures with Buckling-restrained Steel Damper [17WCEE] |
2802 | Tetsushi Kurita, Yoshikazu Shingaki, Masayuki Yoshimi | Ground structure modeling for physical logging data with sparsity regularization [17WCEE] |
2803 | Yosuke Nakajima, Matsutaro Seki, Hiroaki Suga, Md. Rafiqul Islam | Proposal of a new seismic evaluation method based on Japanese and American evaluation standards for the existing RC buildings [17WCEE] |
2804 | Yinfeng Dong, Dong Li, Xu Huang | TIME VARYING SPECTRAL ANALYSIS OF GROUND MOTIONS USING EMD AND VARMA MODEL [17WCEE] |
2805 | Pradeep Kumar Ramancharla, C V R Murty | Earthquake Risk Index - A Simplified Method for Relative Risk Assessment [17WCEE] |
2806 | Konstantinos G. Megalooikonomou | PHAETHON: Software for Analysis of Shear-Critical Reinforced Concrete Columns [17WCEE] |
2807 | Rais Bikmaev | NEW SYSTEM OF SEISMIC ISOLATION. THE METHOD of SEPARATION of INERTIAL MASSES. [17WCEE] |
2808 | Peiwen Shen, Pu Yang, Xiaoyi Tuo, Yiming Yang, Jihao Hong | Analysis of Stress Mechanism and Seismic Behavior of a New Self-Centering Column Base [17WCEE] |
2809 | | [] |
2810 | R. Boroschek, A. Giuliano, H. Garcia, V. Schmidt, A. Climent, Jc Singaucho, C Viracucha And R. Torres, L. Alcantara, E. Talavera, H. Tavera, F. Lazares, H. Rendón, V. Rocabado, M. Schmitz | Site Characterization For Strong Motion Stations In Latin American Countries [16WCEE] |
2811 | H. Djabali- Mohabeddine, B. Tiliouine, M. Hammoutene And M. K. Berrah | Investigation Of Incidence Angle Effects On 2-D Soil Amplification Of Bedrock Seismic Motions: A Discrete Time Approach [16WCEE] |
2812 | A. Cardoni And G.P. Cimellaro | Seismic Behavior Of Reinforced Concrete Roofs On Masonry Buildings [16WCEE] |
2813 | M. F. Gallegos And G. R. Saragoni | Analysis Of Strong-Motion Accelerograph Records Of The 16 April 2016 Mw 7.8 Muisne, Ecuador Earthquake [16WCEE] |
2814 | T.C. Hutchinson, K. Clahan, J. Sun, F. Menq, E. Lo, W.-J. Chang And C.-C. Tsai | Important Lessons From Field Reconnaissance Following The 2016 Meinong Earthquake In Southern Taiwan [16WCEE] |
2815 | D.Abruzzese, A.Bergami, S.Biondi, G.Camata, M.Canciani, S.Carbonari, A.Cimino, A.Dall’Asta, F.Dezi, L.Dezi, F.Di Fabio, B.Ferracuti, G.Fiorentino, A. Forte, M.Fragiacomo, F.Gara, U.Ianniruberto, S.Imperatore, D.Lavorato, G.Leoni, D.Liberatore, L.Liberator | Assessment Survey Of Public School Buildings After August 2016 Italy Earthquake: Preliminary Results [16WCEE] |
2816 | G.Fiorentino, C.Nuti And F.Paolacci | Seismic Response To 2016 Central Italy Earthquakes Of Brb Retrofitted School Building In Norcia [16WCEE] |
2817 | F. Brandi, N. Palazzi, L. Rovero, U. Tonietti | Preliminar Damage Assesment Of Masonry Built Heritage After The Amatrice 2016 Earthquake [16WCEE] |
2818 | D. D’Ayala, D. Alexander, F. De Luca, G. Del Gobbo, C. Galasso, T. Lloyd, D. Lombardi, Z. Mildon, E. C. Morgan, D. Pedicone, P. Perugini, V. Putrino, S. Tagliacozzo, A. Totaro And J. Faure Walker | Earthquake Engineering Field Investigation Team (Uk) – Data And Discussion On 2016 Central Italy Mission [16WCEE] |
2819 | A. Balgiu , D. Combescure, A. Duchez , C. Dujarric , N. Taillefer And L. Tesser | Afps Preliminary Report Of The Field Survey In Central Italy, After The Earthquake Of August 24 2016 [16WCEE] |
2820 | O. Alshawa, F. Mollaioli, L. Liberatore, L. Sorrentino, D. Liberatore And L. D. Decanini | Characterization Of Seismic Demand After The Central Italy 2016 Earthquakes [16WCEE] |
2821 | C. Del Gaudio, P. Ricci And G.M. Verderame | First Remarks About The Expected Damage Scenario Following The 24Th August 2016 Earthquake In Central Italy [16WCEE] |
2822 | M.Baglio And G.P Cimellaro | Simulation Of Central Italy Earthquake Using Artificial Spectrum-Compatible Ground Motions [16WCEE] |
2823 | T. Toulkeridis1, K. Chunga2, W. Rentería3, F. Rodriguez4, F. Mato5, S. Nikolaou6, N. Antonaki7, G. Diaz-Fanas7, M. Cruz D´Howitt8, D. Besenzon9, H. Ruiz10, H. Parra11 And X. Vera-Grunauer12 | Mw7.8 Muisne, Ecuador 4/16/16 Earthquake Observations:
Geophysical Clustering, Intensity Mapping, Tsunami
[16WCEE] |
2824 | X. Vera-Grunauer, S. Nikolaou, R. Gilsanz, G. Diaz-Fanas, N. Antonaki, S. Lopez, R. Luque, B. Casares, A. Caicedo, D. Alzamora, K. Rollins, C. Wood, A. Athanasopoulos-Zekkos, G. Lyvers, V. Diaz, T. Toulkeridis And E. Morales | Geer-Atc Mw7.8 Ecuador 4/16/16 Earthquake Reconnaissance Part Ii: Selected Geotechnical Observations [16WCEE] |
2825 | Yoshiaki Hisada, J. Kaneda, A. Teramoto, M. Murakami , Y. Masuzawa, Y. Yanagida, T. Shindo , H. Suzuki, S. Sakai , K. Mori, K. Nakano, Y. Tojo, K.Kimoto, S. Tanaka And W. Kobayashi | Strong Ground Motions And Damage Investigation Of Buildings Near The Surface Faulting Of The 2016 Kumamoto Earthquake In Japan [16WCEE] |
2826 | S. Nikolaou, X. Vera-Grunauer, R. Gilsanz, R. Luque, T. Kishida, G. Diaz-Fanas, N. Antonaki, T.
Toulkeridis, E. Miranda, V. Diaz, D. Alzamora, A. Athanasopoulos-Zekkos, G. Lyvers, E.
Morales, P. Lopez, K. Rollins, C. Wood, T. O’Rourke And S. Lopez | Geer-Atc Mw7.8 Ecuador 4/16/16 Earthquake Reconnaissance Part I : Seismological & Ground Motion Aspects [16WCEE] |
2827 | J.P. Stewart, G. Lanzo, N. Alexander, S. Aversa, F. Bozzoni, M. Castiglia, F. Chiabrando, A. Chiaradonna,
A. D’Onofrio, S. Dashti, R. De Risi, F. De Silva, V. Di Pietra, L. Di Sarno, M.G. Durante, E. Falcucci, S.
Foti, M. Fragiadakis, K. Franke, F. Galadi | Engineering Reconnaissance Following The August 24, 2016
M6.0 Central Italy
[16WCEE] |
2828 | R. Gilsanz, X. Vera-Grunauer, S. Nikolaou, E. Miranda, V. Diaz, L. Hernandez, C. Arteta Torrents, G. Diaz-Fanas And R. Luque | Structural Observations - M7.8 - April 16, 2016 Ecuador Earthquake [16WCEE] |
2829 | F. Yepez, O. Yepez, X. Vera And S. Nikolau | Influence Of Construction Materials On Seismic Performance Of Buildings After Ecuador M7.8 Earthquake [16WCEE] |
2830 | C. Chon, D. Toro, J. Hernández,O.F. Lara And O. Lara | Lessons Of The April 16Th, 2016 Pedernales, Ecuador Earthquake [16WCEE] |
2831 | R. Kayen, S. Dashti, K.W. Franke, N. K. Oettle, B. Wham, T. Kokusho, H. Hazarika & J. R. Calderon | Case Histories Of Geotechnical Engineering Damage From The 2016 Mw 6.0, Mw 6.2, And Mw 7.0 Kumamoto Earthquakes [16WCEE] |
2832 | N. Nojima And Y. Maruyama | Functional Damage And Restoration Processes Of Utility Lifelines In The 2016 Kumamoto Earthquake In Comparative Perspective [16WCEE] |
2833 | Y. Maruyama And N. Nojima | Functional Damage To Utility Lifelines And Their Restoration Processes In The 2016 Kumamoto Earthquake, Japan [16WCEE] |
2834 | A. Tang | Performance Of Transportations System In The 2016 Kumamoto Earthquake [16WCEE] |
2835 | A. Tang | Performance Of Telecommunications System In The 2016 Kumamoto Earthquake [16WCEE] |
2836 | K. Konagai | Geotechnical Aspect Of Damage Caused By The 2016 Kumamoto Earthquake [16WCEE] |
2837 | J. Eidinger | Performance Of Water And Electric Systems In The 2016 Kumamoto Earthquake [16WCEE] |
2838 | Z. Stojadinovic, M. Kovacevic, D. Marinkovic And B. Stojadinovic | Data-Driven Housing Damage And Repair Cost Prediction Framework Based On The 2010 Kraljevo Earthquake Data [16WCEE] |
2839 | D. Bernal | Viscous Damping In Elastic Seismic Response [16WCEE] |
2840 | M. Shahini, R. Mirghaderi And P. Davidson | Analytical Study On Collapse-Resisting Capacity Of Vertically Irregular Steel Moment Frames [16WCEE] |
2841 | G. Franco, H. Stone, B. Ahmed, S.C. Chian, F. Hughes, N. Jirouskova, S. Kaminski, J. Lopez, N.G. Van Drunen And M. Querembás | The April 16 2016 Mw7.8 Muisne Earthquake In Ecuador – Preliminary Observations From The Eefit Reconnaissance Mission Of May 24 - June 7 [16WCEE] |
2842 | M. Cvetkovska, R. Pejovic, A. Trombeva Gavriloska, M. Lazarevska And B. Stevanovic | Post Earthquake Fire Resistance Of Rc Frame [16WCEE] |
2843 | N. Pavli?i?, M. Kneževi?, M. Gogi?, N. Ivaniševi? And B. Š?epanovi? | Risk Management In Seismic Active Areas [16WCEE] |
2844 | I. Bernal, W. Sulla, H. Tavera, J.C. Villegas, J. Gomez And R. Parillo | Estimate The Thickness Of The Sedimentary Deposits In Ica –Peru By The Gravimetric Method [16WCEE] |
2845 | J.M. Dulinska, D. Jasinska And P. Boron | Seismic Performance Of A Steel Framed Hall With Bolted Connections Subjected To Spatially Varying Ground Motion [16WCEE] |
2846 | Y. Temis, M. Temis And A. Egorov | Gas Turbine Response On Seismic Load [16WCEE] |
2847 | W. Lomax, A. Walker And R. Wood | Implementing A Holistic Ductile Design Approach To Stainless Steel Wine Storage Tanks [16WCEE] |
2848 | Eduardo Nuñez C. And Ronald Torres | Moment Connection Using Wide Flange Beam And Hollow
Structural Section Column In Steel Moment Frames
Structures Under Seismic Loads
[16WCEE] |
2849 | A. Urich | Muisne, Ecuador 2016: Once And Again Relearning About The Role Of The Miscalled "Non-Structural" Masonry Walls [16WCEE] |
2850 | S.G. Bolaños-Castro, A. Wright, K. Bailey, J-B. Crozet And G. Franco | Earthquake Reinsurance In Latin America: A London Market Perspective [16WCEE] |
2851 | B.J. Choi, H.J. Yoon, H.Y. Park, Y.B. Kim And D.B. Kim | Seismic Performance Assessment Of Long Span Spc Composite Beam [16WCEE] |
2852 | J.R. Gaxiola-Camacho, A. Haldar, F.J. Villegas-Mercado And A. Reyes-Salazar | Performance-Based Seismic Design Using An Integrated Structural Reliability Evaluation Approach [16WCEE] |
2853 | N. K. Manjula And T. M. M. Pillai | Performance Evaluation Of Vertically Irregular Rc Frames Using Nonlinear Static Procedures [16WCEE] |
2854 | S.A.P. Rosyidi | Wavelet Spectrogram Analysis Of Surface Wave Method For In-Situ Attenuation And Damping Ratio Of Soft Soil [16WCEE] |
2855 | C.T. Guo, D.Y. Zhou, X.H Wu, Y. Zhou And L.F Liu | Elasto-Plastic Time History Analysis Of A High-Rise Frame-Rc Core Wall Structure Based On Two Softwares [16WCEE] |
2856 | P Quistin, E Fournely, T Lamadon And S Juster-Lermitte | Timber Structures In French Caribbean Seismic Zone, From Prescription To Experimental Validation For Bracing Systems [16WCEE] |
2857 | P. Nawrotzki, D. Siepe And M. R. Alvarado Iñiguez | 3-D Base Control Systems For Substation Equipment [16WCEE] |
2858 | D. Siepe, P. Nawrotzki And M. R. Alvarado Iñiguez | Retrofitting Of A Hospital Using A Tuned Mass Control System [16WCEE] |
2859 | Y. Zaczek And M. Gilbert | Lng Terminal In China – Seismic Design Of Tanks On 100M Long Piles In Soft Soils [16WCEE] |
2860 | K.H. Stokoe, S. Hwang And S.-H. Joh | Spectral-Analysis-Of-Surface-Waves (Sasw) Testing To Evaluate Vs Profiles At Geotechnical And Geological Sites [16WCEE] |
2861 | J. Louie, A. Pancha And S. Pullammanappallil | Applications Of Refraction Microtremor Done Right, And Pitfalls Of Microtremor
Arrays Done Wrong [16WCEE] |
2862 | S. Molnar, J. F. Cassidy, S. Castellaro, C. Cornou, H. Crow, J. A. Hunter, S. Matsushima,
F. J. Sánchez-Sesma And A. Yong | Application Of Mhvsr For Site Characterization:
State-Of-The-Art
[16WCEE] |
2863 | M.W. Asten And K. Hayashi | Application Of The Spatial Auto-Correlation Method For Site Effect Evaluation Using Ambient Noise [16WCEE] |
2864 | F. Leyton, C. Pastén, G. Montalva, G. Hurtado, A. Leopold, S. Ruiz And E. Saéz | Towards A Geophysical Characterizarion Of The Chilean Strong-Motion Stations [16WCEE] |
2865 | A. Savvaidis, M. Ohrnberger, M. Whatelet And C. Cornou | Ground Model Ensemble Selection Based On Information Theory And Global Inversion Of Surface Wave Dispersion Data [16WCEE] |
2866 | J. M. Gosselin, J. F. Cassidy And S. E. Dosso | A Bernstein Polynomial Model In Bayesian Inversion Of Surface-Wave Dispersion For Earthquake Site Response In British Columbia, Canada [16WCEE] |
2867 | F. Hollender, C. Cornou, A. Dechamp, F. Renalier, S. Thomassin And P.-Y. Bard | Characterization Of French Accelerometric Permanent Network Stations With Surface-Wave Based Methods: Importance Of Joint Use Of Active And Passive Methods, Love And Rayleigh Waves [16WCEE] |
2868 | F. Garofalo, S. Foti, F. Hollender, P.-Y. Bard, C. Cornou, B.R. Cox, A. Dechamp, M. Ohrnberger, D. Sicilia And C. Vergniault | Reliability And Accuracy Assessment Of Invasive And Non-Invasive Seismic Methods For Site Characterization: Feedback From The Interpacific Project [16WCEE] |
2869 | A. Laurendeau, L-F. Bonilla, D. Mercerat, F. Courboulex, A. Alvarado, J. C. Singaucho, C. Viracucha, P. Guéguen And E. Bertrand | Seismic Response Of The Basin Of Quito From Continuous Accelerometric Records Of Renac-Quito [16WCEE] |
2870 | A. Laurendeau, P-Y. Bard, F. Hollender, O-J. Ktenidou, L. Foundotos, B. Hernandez And V. Perron | Towards The Definition Of Reference Motions (1000<Vs<3000 M/S): Analysis Of The Kik-Net Data And Correction Of The Local Site Effects [16WCEE] |
2871 | B. Carpani | Base Isolation From A Historical Perspective [16WCEE] |
2872 | Yushu Liu, Long Zhang, Guoqiang Li, Ye Lu And Jianyun Sun | Experimental Study Of The Behavior Of Blind Bolted End Plate Connections [16WCEE] |
2873 | S.K. Ahdi, T.D. Ancheta, V. Contreras, T. Kishida, D.Y. Kwak, A.O. Kwok, G.A. Parker,
Y. Bozorgnia And J.P. Stewart | Nga-Subduction Site Database [16WCEE] |
2874 | Z. Saiyed, S. Fatima, K. Izumoto, I. Robertson, B. Welliver And H. Tremayne | Advocacy For Tsunami Mitigation And Preparedness Of U.S. Schools Along The Pacific Rim [16WCEE] |
2875 | A. Ganji, Q. Li, P. Arduino And A. Stuedlein | Performance Assessment Of Laterally-Loaded Normal And High Strength Steel-Reinforced Drilled Shafts Using 1-D And 3-D Numerical Methods [16WCEE] |
2876 | C.D. Bou-Chedid, L. Maclise, S. Ali, C. Ash, D. Hutchings Mieler, H. Mdala, V. Rawal And K. Stillwell | Improving The Earthquake Safety Of Ghana’S Schools [16WCEE] |
2877 | M. Hisham Al Hanoun, L. Abrahamczyk And J. Schwarz | Numerical Simulation Of Rc Frame Structures With Infill
Walls Under Consideration Of Out-Of- Plane Behavior
[16WCEE] |
2878 | S. Wang And M. Elgawady | Combined Seawater Exposure And Axial Cyclic Load Behavior Of Concrete-Filled Frp Tube (Cfft) [16WCEE] |
2879 | M. Raissi, A. Abbasi, H. Alyannezhad , H. Seyri, M. Yekrangnia And M. Eghbali | Seismic Retrofit Of Iranian Masonry School Buildings By Shotcrete [16WCEE] |
2880 | M. Temis | Influence Of Backfill Compaction In Time On Buried Trunk Pipeline Behavior Under Active Fault Displacement [16WCEE] |
2881 | Yu-Chen Ou , H. Alrasyid, Z.B. Haber Andhung-Jen Lee | Cyclic Behavior Of Precast High-Strength Reinforced Concrete [16WCEE] |
2882 | Yu-Chen Ou, Ade Yuniati Pratiwi, Zhan-Yu Bu, Jian-Wei Song And Georege C. Lee | Equivalent Viscous Damping For Self-Centering Precast Concrete Segmental Bridge Columns [16WCEE] |
2883 | E. Gath And T. González | Coseismic Fault Displacements On The Pedro Miguel Fault For Design Of Borinquén Dam, Panamá Canal Expansion [16WCEE] |
2884 | M. López | Seismic Vulnerability And Risk Assessment For Metro-Politan Areas Of San Salvador - The Case Study Santa Tecla [16WCEE] |
2885 | L. Ibarra And B. Bishaw | Effect Of High Strength Steel On The Flexural Behavior Of High Strength Concrete And Fiber-Reinforced Concrete Specimens [16WCEE] |
2886 | J.-U. Klügel And S. Stäuble Akcay | Development Of Intensity Compatible Time-Histories For Dynamic Analysis Of Buildings [16WCEE] |
2887 | A. Tsouvalas, J. De Oliveira Barbosa And E. Lourens | Validation Of A Coupled Fe-Be Model Of A Masonry Building With In-Situ Measurements [16WCEE] |
2888 | R. Matsui, Y. Inaba And T. Takeuchi | A Screening Method To Examine Beam-End Damage Of Steel Braced Frame Including Brace Fracture [16WCEE] |
2889 | P. Heresi And E. Miranda | Quantitative Evaluation Of New Strategies To Increase Seismic Resilience Of Cities: A Shift Of Current Paradigms [16WCEE] |
2890 | R. Ison, Y. Ishiyama; T. Narafu, J. Sakuma, H. Kato And S. Kita | Comparison Studies On Structural Codes Focusing On Story Drift Limit - Case Study On The Philippines And Japan [16WCEE] |
2891 | J. Sakuma, T. Narafu; R. Ison, Y. Ishiyama; H. Kato And S. Kita | Comparison Studies On Structural Codes Focusing On Effects Of Shear Walls –Case Study On The Philippines And Japan [16WCEE] |
2892 | M. Pittore, D. Grant,S. Parolai, M. Free, E. Mambetalyev And T. Sheraliev | Exposure And Vulnerability Assessment Via The Integration Of Remote And In Situ Information: Case Study Of Kyrgyzstan [16WCEE] |
2893 | H. Derakhshan, W. Lucas And M.C. Griffith | Two-Way Cavity Clay Brick Walls Tested In-Situ [16WCEE] |
2894 | M.J. Falcão Silva | Capacity Curves For Reinforced Concrete Buildings Designed In Accordance With Portuguese Regulation [16WCEE] |
2895 | Alejandro Ontiveros-Castro , Hugo Ferrer-Toledo, Jorge Aguirre-González And Araceli Aguilar-Mora | Study Of Dynamic Behavior For Soil In University City Puebla, Pue. Mexico [16WCEE] |
2896 | Y. Yang, C. Dorn, T. Mancini, Z. Talken, G. Kenyon, C. Farrar And D. Mascareñas | Automated, Output-Only Extraction Of Full-Field, Very High Spatial Resolution Dynamic Parameters From Videos Of Operating Structures [16WCEE] |
2897 | L. Eads, C. Molina Hutt And C. Menun | Loss Assessment Of Tall Buildings From A Vulnerability Perspective [16WCEE] |
2898 | S. M. Yousefi And A. G. Dell | Seismic Soil-Structure Interaction Analyses And Computational Simulation Of Tunnels In Soft Ground Subject To Cascadia Subduction Zone Earthquake [16WCEE] |
2899 | A. Balgiu And P-O. Martin | The Behavior Of The Steel Structures To Earthquakes – Experience Feedback [16WCEE] |
2900 | N. Ismail, T. El-Maaddawy, A. Najmal And N. Khattak | Diagonal Tension Testing Of As-Built And Fabric Reinforced
Cementitious Matrix Strengthened Masonry Panels
[16WCEE] |